Honesty register
Every quantified claim, traced
Every number on this site is either a fact from an Urban Pathways screening run or a figure drawn from a cited public source. This register lists each one and where it leads, so a claim can be checked rather than taken on trust.
| Claim | Where it appears | Source | Status |
|---|---|---|---|
| 211 activity centres; 4,780 candidate corridors; 4,184 currently unserved, screening run as at 28 August 2026 | Home; How it works (Sydney example) | Urban Pathways screening run | Traced — published pilot fact |
| Confidence tier Level 2 — indicative screening, domain-panel verification pending | Home; How it works | Urban Pathways screening run | Traced |
| Five-factor headline weights: Demand Potential 30%, Transport Gap 25%, Travel-Time Competitiveness 20%, Infrastructure Feasibility 15%, Regulatory Ease 10% | How it works | Published Surface Corridor Prioritisation method | Traced. Sub-factor detail is withheld as trade secret |
| Illustrative corridor examples: Macquarie Park–Lindfield/Roseville, CBD–Mascot, Surry Hills–Bondi, Bella Vista–Schofields | How it works (Sydney example) | Urban Pathways screening run | Traced — presented as screening signals, not recommendations |
| Demand catchment correlates with observed bus boardings at Spearman 0.31 (p<0.001), across roughly 339 Sydney statistical areas | How it works (Validation) | TfNSW Opal patronage data, 2016 | Traced — validates the demand input, not the ranking |
| World Bank active transport portfolio close to US$45 billion; 53 new transport operations worth US$11.2 billion in FY25 | Who it's for | World Bank, Transport topic page | Traced, dated — see note below |
| C40's 97 member cities, representing 920 million people | Who it's for | C40 Cities, About C40 | Traced |
| More than 10,000 transit agencies across 100-plus countries publish GTFS; the Mobility Database catalogues more than 6,000 GTFS, GTFS-Realtime and GBFS feeds across 99-plus countries | How it works | MobilityData; Mobility Database catalogue | Traced |
| Srinagar's mapped road network grew from 1,154km in 2014 to 2,259km in 2022 | How it works | Springer Nature, OpenStreetMap road-network growth study | Traced |
| Global road-surface attribute coverage rose from roughly 33% to 36% between assessments | How it works | HeiGIT | Traced |
A note on currency
The World Bank figures are drawn from a live topic page that updates as fiscal years roll over, so the exact dollar amounts will date. Every Sydney pilot figure, by contrast, is fixed to the screening run it came from, 28 August 2026, and will not change unless that run is repeated and republished.